AMD RYZEN 7 9800X3D 8-Core 4.7GHz (5.2 GHz Turbo)
Product Info
AMD RYZEN 7 9800X3D 8-Core 4.7GHz (5.2 GHz Turbo)
Model
Brand | AMD |
Processors Type | Desktop |
Series | Ryzen 7 9000 Series |
Name | Ryzen 7 9800X3D |
Model | 100-100001084WOF |
Details
CPU Socket Type | Socket AM5 |
Core Name | Granite Ridge Zen 5 |
# of Cores | 8-Core |
# of Threads | 16-Threads |
Operating Frequency | 4.7 GHz |
Max Turbo Frequency | 5.2 GHz |
L1 Cache | 640KB |
L2 Cache | 8MB |
L3 Cache | 96MB |
Manufacturing Tech | TSMC 4nm FinFET |
Instruction Set | 64-Bit |
Memory Types | DDR5 5600 / DDR5 6000 / DDR5 6400 / DDR5 7600 / DDR5 8200 / DDR5 8400 / DDR5 8600 / DDR5 8800 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Integrated Graphics | AMD Radeon Graphics |
Graphics Base Frequency | 2200 MHz |
PCI Express Revision | 5.0 |
Max Number of PCI Express Lanes | 28, 24 (Total/Usable) |
Thermal Design Power | 120W |
Cooling Device | Cooling device not included - Processor Only |
Compatible Desktop Chipsets | AMD X870E, X870, B840, B850 and existing X670/E, B650/E and A620-based motherboards, with BIOS updates |
Operating System Supported | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Advanced Technologies | AMD EXPO Technology , AMD Ryzen Technologies |
Additional Information
Date First Available | October 31, 2024 |
PLEASE NOTE:
Configuration and pricing information above is estimated and presented for your reference only. All pricing and shipping information is subject to change without notice. Final order detailed information and total amount, including tax and shipping, will be provided upon comletion of your online order. Magic Micro, Inc. is not responsible for typographical or other errors or omissions regarding prices or other information. Products displayed are available to US customers who take delivery in the 50 United States. All sales are subject to Magic Micro's Terms and Conditions of Sale.