AMD RYZEN 9 9950X 16-Core 4.3GHz (5.7 GHz Turbo)
Product Info
AMD RYZEN 9 9950X 16-Core 4.3GHz (5.7 GHz Turbo)
Model
Brand | AMD |
Processors Type | Desktop |
Series | Ryzen 9 9000 Series |
Name | Ryzen 9 9950X |
Model | 100-100001277WOF |
Details
CPU Socket Type | Socket AM5 |
Core Name | Granite Ridge |
# of Cores | 16-Core |
# of Threads | 32-Threads |
Operating Frequency | 4.3 GHz |
Max Turbo Frequency | Up to 5.7 GHz |
L1 Cache | 1MB |
L2 Cache | 16MB |
L3 Cache | 64MB |
Manufacturing Tech | Zen 5 - TSMC 4nm FinFET |
64-Bit Support | Yes |
Memory Types | DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Integrated Graphics | AMD Radeon Graphics |
Graphics Base Frequency | 2200 MHz |
PCI Express Revision | 5.0 |
Max Number of PCI Express Lanes | 24/28 (Usable/Total) |
Thermal Design Power | 170W |
Cooling Device | Cooling device not included - Processor Only |
Compatible Desktop Chipsets | AMD A620 / AMD B650 / AMD B650E / AMD X670 / AMD X670E / AMD X870 / AMD X870E |
Operating System Supported | RHEL / Ubuntu / Windows 10 / Windows 11 |
Advanced Technologies | AMD EXPO Technology , AMD Ryzen Technologies |
Additional Information
Date First Available | August 02, 2024 |
PLEASE NOTE:
Configuration and pricing information above is estimated and presented for your reference only. All pricing and shipping information is subject to change without notice. Final order detailed information and total amount, including tax and shipping, will be provided upon comletion of your online order. Magic Micro, Inc. is not responsible for typographical or other errors or omissions regarding prices or other information. Products displayed are available to US customers who take delivery in the 50 United States. All sales are subject to Magic Micro's Terms and Conditions of Sale.